<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploded Firearm &#38; Gun Diagrams &#187; Exploded Gun Diagrams Of Many Popular Various Firearms</title>
	<atom:link href="http://www.weaponscombat.com/exploded-firearm-diagrams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weaponscombat.com</link>
	<description>Survival Guide Covering Weapons, Combat &#38; Extreme Survival</description>
	<lastBuildDate>Sun, 08 Jan 2012 06:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Derringer 357 Cop - Exploded Diagram</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/derringer-357-cop-exploded-diagram.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/derringer-357-cop-exploded-diagram.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:31:52 +0000</pubDate>
		<dc:creator>shinny</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/?p=2025</guid>
		<description><![CDATA[Look no further, here is the copy of the Derringer 357 Cop exploded diagram you have been hunting for. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300"><strong>Get your copy of the Derringer 357 Cop exploded diagram here. </strong></span></p>
<p>Derringer 357 Cop was a four shot firearm, which was held with one hand made for .357 magnum round.</p>
<p>Derringer 357 Cop has a relative <span style="text-decoration: underline">strong and tough structure</span>. All the 4 chambers of this firearms has individual firing pins and uses internal hammer.</p>
<p><span style="color: #800000"><strong>Here you will get to see parts of Derringer 357 Cop separated, yet in positions that show their correct relation to one another.</strong></span></p>
<p><span style="color: #800000"><span style="color: #000000"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/derringer-357-cop-exploded-diagram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colt Model 1847 Walker with Wooden Grip - Full Diagram</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/colt-model-1847-walker-with-wooden-grip-full-diagram.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/colt-model-1847-walker-with-wooden-grip-full-diagram.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:31:39 +0000</pubDate>
		<dc:creator>shinny</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/?p=2035</guid>
		<description><![CDATA[Here is your copy of the exploded diagram for the Colt Model 1847 Walker with Wooden Grip. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300"><strong>Colt Model 1847 Walker with Wooden Grip was originally produced in mid-40’s. </strong></span></p>
<p><em>Colt Model 1847 uses black powder and is tremendously powerful at close range. </em></p>
<p>Each of its chambers can hold 3.9g powder charge, which is two times more than a standard black powder revolver can hold. When unloaded its weight is around 2 kilograms and has 9” barrel which can fire .44 cal conic and ball shaped bullet.</p>
<p><span style="color: #800000"><strong>Get your copy of the exploded diagram of this truly exceptional firearm. </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/colt-model-1847-walker-with-wooden-grip-full-diagram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldog .44 - Fully Exploded Diagram of a Bulldog .44</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/bulldog-44.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/bulldog-44.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/exploded-firearm-diagrams/bulldog-44.html</guid>
		<description><![CDATA[Get your fully exploded, detailed Bullog.44 diagram here. The Charter Arms Bulldog has the highest power to weight ratio of any snubbie revolver you can get. Chambered in 44 special, the gun weighs in at about 20 oz.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300;"><strong>Get your copy of the Bullog.44 exploded diagram today.</strong></span></p>
<p>The Charter Arms Bulldog has the <span style="text-decoration: underline;">highest power</span> to weight ratio of any snubbie revolver you can get. Chambered in 44 special, the gun weighs in at about 20 oz.</p>
<p>This file features an exploded diagram of the Bulldog .44.</p>
<p><span style="color: #800000;"><strong>A must read for all Bulldog enthusiasts.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/bulldog-44.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Undercover .38 - Detailed Diagram</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/charter-undercover-38.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/charter-undercover-38.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/exploded-firearm-diagrams/charter-undercover-38.html</guid>
		<description><![CDATA[If your interested in Charter Undercover .38 firearm, then you need a copy of this diagram. Learn all about the parts and costs in this exploded diagram. A must for any enthusiast. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300;"><strong>Learn all about the parts of a Charter Undercover .38. </strong></span></p>
<p><em>In this detailed diagram</em>.</p>
<p>Not any diagram but a fully detailed exploded diagram that details all the parts of a Charter Undercover .38.</p>
<p>Complete with price list.</p>
<p><strong><span style="color: #800000;">If your interested in this type of firearm, then you need a copy of this diagram. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/charter-undercover-38.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 Garand Rifle - Detailed Blueprints</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/m1-garand.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/m1-garand.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/exploded-firearm-diagrams/m1-garand.html</guid>
		<description><![CDATA[The M1 rifle is a gas–operated, semi–automatic, magazine–fed rifle. A gun that was strongly used by the US military in WWI. Find out the assembly details of this firearm in this all encompassing, fully detailed, and completely comprehensive M1 Garand Rifle diagram. ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003300;">An all encompassing, fully detailed, and completely comprehensive M1 Garand Rifle diagram. </span></strong></p>
<p>The M1 rifle is a gas–operated, semi–automatic, magazine–fed rifle. A gun that was strongly used by the US military in WWI and now commonly available.</p>
<p>This file contains 5 pages of highly detailed blueprints for the M1 Garand.</p>
<p><span style="color: #800000;"><strong>A must any firearm library.</strong></span><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/m1-garand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR-15 Rifle Exploded Diagram</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/ar-15-rifle-exploded-diagram.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/ar-15-rifle-exploded-diagram.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/exploded-firearm-diagrams/ar-15-rifle-exploded-diagram.html</guid>
		<description><![CDATA[Want to know all the components that make up an AR-15? Then you need to get yourself a copy of this comprehensive diagram. Depicting a complete and detailed exploded diagram of an AR–15 type rifle, including the naming of all parts. ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003300;">Want to know all the components that make up an AR-15?</span></strong></p>
<p>Then you need to get yourself a copy of this comprehensive diagram.</p>
<p>Depicting a complete and detailed exploded diagram of an AR–15 type rifle, including the naming of all parts.</p>
<p><strong><span style="color: #800000;">Get this detailed AR-15 diagram today. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/ar-15-rifle-exploded-diagram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beretta M93-R - Detailed Exploded Diagram</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/beretta-m93-r.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/beretta-m93-r.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/exploded-firearm-diagrams/beretta-m93-r.html</guid>
		<description><![CDATA[The Beretta was designed in the 1970's and meant for police and military use, offering extra firepower in a small package. It is perfect for concealed carrying purposes, such as VIP protection, or for close quarters fighting such as room–to–room searches. Get a copy of this detailed exploded diagram and learn all you need to about the Beretta M93-R. ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003300;">Get this detailed Beretta Model 93R diagram today. </span></strong></p>
<p><em>Beretta Model 93R is a selective–fire machine pistol. </em></p>
<p>The "R" stands for "Raffica", which means burst in Italian.</p>
<p>It was designed in the 1970's and meant for police and military use, offering extra firepower in a small package. It is perfect for concealed carrying purposes, such as VIP protection, or for <span style="text-decoration: underline;">close quarters fighting</span> such as room–to–room searches.</p>
<p><strong><span style="color: #800000;">A must read for any Beretta enthusiast. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/beretta-m93-r.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent - Automatic/Semi-Automatic Shotgun Exploded Diagram</title>
		<link>http://www.weaponscombat.com/exploded-firearm-diagrams/high-volume-automaticsemi-automatic-shotgun-exploded-diagrams.html</link>
		<comments>http://www.weaponscombat.com/exploded-firearm-diagrams/high-volume-automaticsemi-automatic-shotgun-exploded-diagrams.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploded Firearm Diagrams]]></category>

		<guid isPermaLink="false">http://www.weaponscombat.com/exploded-firearm-diagrams/high-volume-automaticsemi-automatic-shotgun-exploded-diagrams.html</guid>
		<description><![CDATA[This US patent shotgun has low felt recoil, a reliable loading of blunt nosed shells and which can fire a high number of rounds per minute. Learn more about this firearm from this original patent that contains 10 high–quality exploded diagrams. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300;"><strong>Want to learn about the US patented automatic/semi-automatic shotgun?</strong></span></p>
<p><span style="color: #000000;"><em>Want to see a fully exploded diagram of this firearm?</em></span></p>
<p><em>Then your in the right place. </em></p>
<p>This US patent shotgun has low felt recoil, a reliable loading of blunt nosed shells and which can fire a high number of rounds per minute. More specifically, this invention relates to an <em>automatic or semi–automatic </em> shotgun, which has a low felt recoil but yet can be <span style="text-decoration: underline;">reliably fired</span> at a high rate using a variety of blunt nosed shells.</p>
<p>This is the original patent, and contains 10 high–quality exploded diagrams.</p>
<p><strong><span style="color: #800000;">Easy to follow and entirely informative. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weaponscombat.com/exploded-firearm-diagrams/high-volume-automaticsemi-automatic-shotgun-exploded-diagrams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

